Apoptosis | ![]() |
||
---|---|---|---|
UPR | ![]() |
||
gene signal |
fc | nc | |
|
>= 6 | >= 0.25 | |
|
>= 5 | >= 0.20 | |
|
>= 4 | >= 0.15 | |
|
>= 3 | >= 0.10 | |
|
>= 2 | >= 0.05 | |
|
>= 1 | >= 0 | |
|
>= 1/2 | >= -0.05 | |
|
>= 1/3 | >= -0.10 | |
|
>= 1/4 | >= -0.15 | |
|
>= 1/5 | >= -0.20 | |
|
>= 1/6 | >= -0.25 | |
|
< 1/6 | < -0.25 | |
pathway signal |
p-value | ||
|
<= 0.1 | ||
|
<= 0.2 | ||
|
<= 0.4 | ||
|
<= 0.6 | ||
|
> 0.6 |